Sign up to stay up to date on the Tybee Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Cedarwood Drive 4 3 1,720 $1,200,000 $697 0 days
507 Jones Avenue 3 2 1,122 $625,000 $557 0 days
1109 Laurel Avenue 4 3 2,202 $775,000 $351 0 days
1218 Bay Street 2 2 1,272 $995,000 $782 0 days
21 Estill Hammock Road N/A N/A N/A $220,000 Unknown 1 day
1304 5th Avenue 3 2 1,688 $749,000 $443 3 days
902 Mortar Avenue 4 4 2,274 $1,575,000 $692 3 days
15 9th Terrace 5 6 3,800 $1,800,000 $473 7 days
13 9th Terrace 5 7 3,621 $1,850,000 $510 7 days
5 8th Place 3 3 2,465 $1,200,000 $486 5 days
106 Eagles Nest Drive 3 2 1,430 $645,000 $451 5 days
1004 2nd Avenue 3 2 1,647 $769,000 $466 8 days
404 Butler Avenue Unit 622 3 2 1,341 $649,000 $483 8 days
85 Van Horne Avenue Unit 36B 2 2 856 $520,000 $607 10 days
10 8th Place 3 3 1,388 $899,000 $647 14 days
17 Solomon Avenue N/A N/A N/A $320,000 Unknown 14 days
1307 Jones Avenue 3 2 1,497 $775,000 $517 17 days
131 Eagles Nest Drive 5 7 4,850 $2,195,000 $452 17 days
61 Captains View 4 4 2,546 $979,000 $384 20 days
2 Gabby Lane 4 3 1,988 $845,000 $425 21 days
709 Lovell Avenue 2 2 1,251 $550,000 $439 22 days
107 Jones Avenue 3 2 1,200 $710,000 $591 23 days
303 3rd Street 6 5 3,224 $775,000 $240 24 days
1103 Jones Avenue 4 3 3,050 $1,500,000 $491 26 days
3 3rd Street Unit 538 3 2 1,232 $699,000 $567 28 days
73 Solomon Avenue 3 2 1,452 $1,195,000 $823 34 days
32 Solomon Avenue 2 1 936 $525,000 $560 292 days
3A Lullwater Road 3 3 1,423 $757,900 $532 41 days
1307 Solomon Avenue 3 2 1,100 $649,000 $590 41 days
13 Lovell Avenue 3 2 924 $959,000 $1,037 43 days
13 Lovell Avenue 3 2 924 $959,000 $1,037 43 days
10 Ts Chu Terrace Unit 101 3 2 1,591 $595,000 $373 48 days
1710 Butler Avenue Unit 201 4 3 2,200 $870,000 $395 49 days
1230 Solomon Avenue Unit A 1 1 729 $499,900 $685 50 days
3 3rd Street Unit 513 2 2 936 $499,900 $534 52 days
1115 Jones Avenue 5 4 3,250 $1,750,000 $538 55 days
9 Naylor Avenue 2 2 903 $587,300 $650 66 days
109 Gen George Marshall Boulevard 4 5 2,445 $1,590,000 $650 65 days
405 Miller Lane Unit D 3 3 1,426 $699,999 $490 56 days
409 Miller Avenue 3 3 1,241 $699,900 $563 71 days
1114 US HIGHWAY 80 Highway N/A N/A 8,514 $3,489,000 $409 73 days
1711 Butler Avenue 3 3 1,698 $1,100,000 $647 286 days
1608 Jones Avenue Unit 5 1 1 480 $374,900 $781 146 days
1711 Butler Avenue 3 3 1,698 $1,100,000 $647 286 days
30 Naylor Avenue Unit B 3 3 1,896 $699,000 $368 84 days
46 S Captains View 4 3 2,919 $794,900 $272 244 days
1201 Butler Avenue 4 3 1,512 $644,800 $426 231 days
1407 6th Avenue 3 2 1,338 $585,000 $437 81 days
1005 Laurel Avenue 3 2 1,500 $745,000 $496 150 days
409 Miller Lane Unit C 3 3 1,426 $630,000 $441 358 days
Average: 3.4 2.9 1,953 $1,005,394 $589 56 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Butler Avenue Unit B 3 3 1,568 $715,000 $698,000 $445 36 days 6/7/23
403 13th Street 3 2 1,263 $695,000 $650,000 $514 417 days 6/5/23
6 2nd Avenue 3 3 2,050 $695,000 $655,000 $319 89 days 6/5/23
3 3rd Street 2 2 1,008 $310,000 $259,600 $257 0 days 6/2/23
1217 Bay Street Unit 105B 1 1 490 $384,900 $362,500 $739 78 days 6/2/23
1415 Butler Avenue Unit 11 2 2 1,078 $480,000 $465,000 $431 26 days 5/31/23
101 19th Street 3 4 2,863 $1,975,000 $1,800,000 $628 87 days 5/31/23
3 3rd Street Unit 515 3 2 1,104 $375,000 $426,500 $386 36 days 5/26/23
1108 Laurel Avenue 3 2 1,200 $650,000 $650,000 $541 41 days 5/22/23
1111 Butler Avenue N/A 1 10,989 $5,500,000 $5,000,000 $455 243 days 5/22/23
85 Van Horne Avenue Unit A2 2 2 856 $477,000 $450,000 $525 275 days 5/22/23
1217 Bay Street Unit 118 A 1 1 448 $374,900 $388,000 $866 16 days 5/19/23
1114 2nd Avenue 3 2 1,150 $649,950 $649,950 $565 83 days 5/19/23
1106 Lovell Avenue 4 2 1,462 $849,000 $750,000 $512 302 days 5/18/23
Hodges Street N/A N/A N/A $179,000 $155,000 Unknown 181 days 5/18/23
17 Logan Street 3 2 1,575 $749,950 $712,000 $452 50 days 5/17/23
1710 Chatham Avenue 4 4 2,113 $1,175,000 $1,125,000 $532 23 days 5/12/23
506 15th Street 3 2 2,052 $649,000 $649,000 $316 8 days 5/10/23
101 Butler Avenue Unit G 3 3 1,568 $649,900 $610,000 $389 117 days 5/5/23
112 Pelican Court 2 2 1,064 $650,000 $575,000 $540 97 days 5/5/23
1203 Jones Avenue 3 2 1,148 $649,000 $660,000 $574 40 days 5/2/23
3 3rd Street Unit 527 2 2 1,104 $525,000 $530,000 $480 23 days 5/1/23
1017 US Hwy 80 Highway N/A N/A N/A $325,000 $325,000 Unknown 21 days 4/28/23
1312 Jones Avenue 2 2 1,009 $749,000 $739,000 $732 68 days 4/28/23
1312 Jones Avenue 2 2 1,009 $749,000 $739,000 $732 68 days 4/28/23
212 Eagles Nest Drive 3 3 1,688 $650,000 $599,000 $354 82 days 4/26/23
1508 Butler Avenue Unit 117 3 3 1,374 $649,000 $643,000 $467 24 days 4/24/23
707 2nd Avenue 2 2 930 $609,000 $682,500 $733 12 days 4/21/23
2 17th Street Unit 3 2 2 944 $495,000 $495,000 $524 51 days 4/21/23
401 10th Street 3 3 1,900 $895,000 $870,000 $457 50 days 4/13/23
1508 Butler Avenue 3 3 1,374 $650,000 $650,000 $473 0 days 4/11/23
3 15th Street Unit 308 3 3 1,374 $650,000 $650,000 $473 0 days 4/7/23
1105 Bay Street 6 6 5,446 $4,100,000 $3,750,000 $688 90 days 4/6/23
214 Butler Avenue 3 2 1,574 $700,000 $700,000 $444 0 days 4/5/23
100 San Marco Drive 4 4 3,719 $989,000 $955,000 $256 121 days 4/2/23
1508 Butler Avenue Unit 220 3 3 1,374 $649,900 $648,900 $472 19 days 3/31/23
1 2nd Avenue 6 4 2,381 $1,375,000 $1,266,000 $531 48 days 3/31/23
52 Solomon Avenue 3 1 1,193 $474,900 $375,000 $314 197 days 3/31/23
1217 Bay Street Unit 327A 1 1 490 $375,000 $360,000 $734 56 days 3/31/23
3 3rd Street Unit 521 3 2 1,232 $595,000 $595,000 $482 41 days 3/31/23
85 Van Horne Avenue Unit 20B 2 2 856 $525,000 $515,000 $601 0 days 3/31/23
1608 Jones Avenue Unit 8 1 1 572 $325,000 $307,000 $536 47 days 3/28/23
812 Jones Avenue 3 2 1,480 $789,000 $740,000 $500 73 days 3/28/23
1508 Butler Avenue Unit 315 3 3 1,374 $649,900 $645,000 $469 38 days 3/27/23
1508 Butler Avenue Unit 219 3 3 1,374 $659,000 $659,000 $479 54 days 3/21/23
1307 Solomon Avenue 4 1 989 $449,900 $430,000 $434 63 days 3/15/23
85 Van Horne Avenue Unit 33B 2 2 856 $525,000 $515,000 $601 9 days 3/14/23
216 Jones Avenue 4 2 1,504 $685,000 $685,000 $455 64 days 3/10/23
1217 Bay Street Unit 331A 1 1 490 $367,500 $350,000 $714 97 days 3/9/23
1608 Jones Avenue Unit 12 1 1 572 $325,000 $320,000 $559 0 days 3/9/23
Average: 2.8 2.3 1,563 $765,060 $722,104 $508 73 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86