Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Fox Street 3 3 1,216 $263,500 $216 0 days
222 Wood Duck Way 3 2 1,987 $308,000 $155 4 days
123 Travelers Drive 3 2 1,548 $306,119 $197 5 days
111 Jennie Drive 4 3 2,175 $320,536 $147 5 days
106 Beaubrook Crossing 3 2 1,487 $294,750 $198 7 days
Ralph Rahn Road N/A N/A N/A $1,300,000 Unknown 9 days
440 Shadowbrook Circle 3 2 1,361 $255,000 $187 9 days
119 Travelers Drive 4 3 2,237 $340,278 $152 11 days
121 Travelers Drive 4 3 2,443 $346,379 $141 12 days
122 Travelers Drive 4 3 2,833 $353,631 $124 12 days
116 Travelers Drive 3 2 1,677 $316,643 $188 12 days
120 Travelers Drive 4 3 2,237 $338,667 $151 12 days
118 Travelers Drive 4 3 2,175 $334,602 $153 12 days
100 Fox Street 4 3 1,554 $279,900 $180 13 days
205 E 2nd Street 2 1 1,359 $248,900 $183 20 days
162 Blackwater Way 4 3 1,750 $275,000 $157 20 days
410 Shadowbrook Circle 3 2 1,236 $249,000 $201 21 days
107 Daylily Drive 4 3 2,237 $336,176 $150 23 days
105 Daylily Drive 4 3 2,166 $333,665 $154 23 days
103 Daylily Drive 4 3 2,238 $335,517 $149 23 days
503 N Ash Street 4 3 3,482 $385,000 $110 27 days
301 W 1st Street 3 2 1,938 $300,000 $154 27 days
101 Black Pine Drive 4 3 2,200 $289,900 $131 34 days
468 Cypress Point Road 3 3 4,074 $675,000 $165 34 days
217 Crape Myrtle Court 4 3 1,986 $300,000 $151 45 days
917 Shawnee Egypt Road 4 3 2,394 $439,900 $183 43 days
S Laurel Street N/A N/A N/A $300,000 Unknown 80 days
152 Early Street 3 2 2,107 $419,000 $198 106 days
111 Beebe Road 3 2 1,512 $269,900 $178 134 days
Ash Street 14 4 3,290 $234,900 $71 959 days
124 Jennie Drive 5 3 2,985 $329,659 $110 123 days
126 Jennie Drive 4 3 1,786 $270,912 $151 117 days
141 Beebe Road 1 1 N/A $250,000 Unknown 499 days
141 Beebe Road 1 1 708 $250,000 $353 500 days
507 Laurel Street N/A 4 2,159 $489,900 $226 111 days
21 Highway N/A N/A N/A $599,900 Unknown 512 days
0 (Parcel4) Hwy 21 Highway N/A N/A N/A $599,900 Unknown 351 days
1810 Ga Highway 21 Highway S N/A 1 1,116 $595,000 $533 267 days
785 McCall Road N/A N/A N/A $379,000 Unknown 353 days
1355 Shawnee Egypt Road N/A N/A N/A $1,275,000 Unknown 87 days
W First Extension N/A N/A N/A $450,000 Unknown 141 days
Tract 7 S Hwy 21 Highway N/A N/A N/A $316,350 Unknown 154 days
SR-21 Highway S Unit C N/A N/A N/A $250,000 Unknown 492 days
01 RAHN STATION Road N/A N/A N/A $17,000,000 Unknown 357 days
Average: 3.8 2.6 2,050 $768,306 $179 132 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Runs Crossing Drive 4 4 4,000 $635,000 $635,000 $158 86 days 6/6/23
112 Jennie Drive 4 3 2,771 $314,000 $313,700 $113 167 days 5/31/23
114 Jennie Drive 4 3 2,237 $300,000 $295,000 $131 178 days 5/31/23
160 Jackson Road 4 2 1,074 $178,500 $178,500 $166 131 days 5/30/23
101 Cook Street 4 3 2,694 $339,900 $335,000 $124 103 days 5/26/23
3501 Ga Highway 21 Highway N 5 5 3,953 $1,500,000 $1,200,000 $303 124 days 5/26/23
204 Beaubrook Boulevard 4 3 2,356 $368,000 $350,000 $148 40 days 5/25/23
132 Jennie Drive 4 3 2,238 $285,250 $286,227 $127 106 days 5/23/23
103 Wigeon Way 3 3 1,850 $327,900 $334,900 $181 29 days 5/19/23
139 Harvest Drive 3 2 1,355 $250,000 $237,500 $175 20 days 5/18/23
105 Long Pine Drive 3 2 1,359 $239,900 $251,500 $185 35 days 5/18/23
207 Tunnel Road 4 2 1,371 $239,900 $251,000 $183 33 days 5/16/23
104 Jennie Drive 4 3 2,523 $313,000 $314,050 $124 190 days 5/15/23
990 Old Tusculum Road 4 3 2,822 $640,000 $640,000 $226 20 days 5/12/23
108 Lillian Meadows Lane 4 3 1,981 $314,900 $295,000 $148 174 days 5/12/23
406 E 3rd Street 4 2 2,524 $279,900 $282,000 $111 63 days 5/12/23
100 Mary Street 3 2 1,150 $213,900 $219,000 $190 32 days 5/11/23
106 Laberta Drive 3 2 1,534 $225,000 $237,000 $154 85 days 5/8/23
108 E 1st Street 2 1 960 $150,000 $160,000 $166 3 days 5/4/23
108 Jennie Drive 3 3 2,237 $304,000 $303,000 $135 180 days 5/4/23
122 Jennie Drive 3 2 1,665 $263,994 $263,300 $158 0 days 5/4/23
249 EARLY Extension 3 2 1,600 $248,000 $240,000 $150 139 days 5/2/23
106 Mountain Holly Road 3 2 1,486 $245,467 $245,467 $165 0 days 4/26/23
104 Mountain Holly Road 3 2 1,498 $245,870 $245,870 $164 0 days 4/26/23
107 Mountain Holly Road 4 2 1,588 $252,968 $252,968 $159 0 days 4/26/23
105 Mountain Holly Road 3 2 1,486 $244,937 $244,937 $164 0 days 4/26/23
102 Mountain Holly Road 4 3 2,303 $281,937 $281,937 $122 0 days 4/26/23
100 Mountain Holly Road 4 2 1,588 $252,415 $252,415 $158 0 days 4/26/23
103 Mountain Holly Road 3 2 1,498 $245,339 $245,339 $163 0 days 4/26/23
101 Mountain Holly Road 4 3 2,303 $281,301 $281,301 $122 0 days 4/26/23
5632 Ga Highway 21 Highway N 3 2 1,338 $194,900 $190,000 $142 117 days 4/26/23
120 Jennie Drive 3 2 1,548 $249,710 $249,710 $161 0 days 4/26/23
116 Jennie Drive 4 3 1,816 $255,338 $255,338 $140 34 days 4/25/23
120 White Mulberry Court 3 2 1,458 $255,000 $260,000 $178 32 days 4/24/23
105 Beaubrook Crossing 4 2 1,817 $339,900 $339,900 $187 34 days 4/24/23
1113 Ash Street 4 4 2,123 $234,900 $234,900 $110 16 days 4/21/23
113 Rebel Estates Drive 3 2 1,053 $200,000 $203,000 $192 13 days 4/20/23
106 Jennie Drive 4 3 2,238 $299,423 $298,423 $133 184 days 4/17/23
110 Jennie Drive 4 3 2,152 $284,402 $281,402 $130 177 days 4/17/23
126 Cook Street 4 3 2,694 $340,000 $340,000 $126 80 days 4/14/23
124 Rose Drive 3 2 1,228 $239,900 $252,000 $205 9 days 4/14/23
121 Eagle Drive 3 2 1,456 $170,000 $170,000 $116 9 days 4/13/23
268 Eugene Gnann Road 3 2 1,260 $249,000 $240,000 $190 25 days 4/12/23
Pearl Davis Road N/A N/A N/A $199,000 $180,000 Unknown 296 days 4/5/23
106 cedar Drive 4 2 2,001 $300,000 $310,000 $154 59 days 4/3/23
205 W 4th Street 3 2 1,885 $300,000 $290,000 $153 157 days 3/31/23
207 Wood Duck Way 4 2 1,663 $279,000 $279,000 $167 39 days 3/30/23
3285 Ga Highway 119 Street N 4 2 2,432 $180,000 $130,000 $53 163 days 3/24/23
729 Ardmore Oaky Road 4 2 1,602 $515,000 $485,000 $302 5 days 3/22/23
128 Seines Landing Drive 3 3 2,629 $830,000 $825,000 $313 10 days 3/22/23
Average: 3.4 2.3 1,846 $289,606 $283,477 $157 55 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81