Sign up to stay up to date on the Rincon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT 19 PINEBROOK Drive Unit 19 3 2 1,295 $282,297 $217 0 days
2497 GA 21 Highway S 3 2 2,296 $699,000 $304 0 days
513 21 Highway 2 1 798 $300,000 $375 0 days
200 Brookstone Court 3 2 1,453 $290,000 $199 7 days
LOT 2 PINEBROOK Drive Unit 2 3 2 1,295 $284,563 $219 1 day
LOT 6 PINEBROOK Drive Unit 6 3 2 1,295 $284,563 $219 1 day
289 Lillian Street 4 2 1,886 $320,737 $170 2 days
315 Lillian Street 5 2 2,345 $350,162 $149 2 days
411 Plantation Place 5 3 3,047 $420,000 $137 3 days
107 Aquaduct Drive 4 3 2,856 $395,900 $138 3 days
162 Archibald Street 3 2 1,745 $299,900 $171 8 days
308 Lillian Street 4 2 1,779 $324,749 $182 8 days
310 Lillian Street 3 2 1,520 $307,516 $202 8 days
150 Cambridge Drive 3 4 2,896 $449,900 $155 8 days
317 Purple Plum Drive 4 4 3,870 $579,900 $149 11 days
207 Sterling Drive 4 3 2,736 $292,500 $106 12 days
205 Woodbury Lane 3 2 1,237 $268,500 $217 12 days
122 Four Oaks Court 3 2 1,096 $235,000 $214 13 days
117 Crossing Circle 3 2 1,252 $273,500 $218 15 days
313 Keller Road 3 2 1,966 $340,000 $172 15 days
1350 N Columbia Avenue 4 2 2,173 $1,800,000 $828 15 days
132 Aquaduct Drive 5 4 3,388 $399,900 $118 16 days
202 Lennox Place 4 3 2,805 $519,000 $185 19 days
152 Brookstone Way 4 2 1,521 $269,900 $177 20 days
1006 N Columbia Avenue 3 3 2,088 $304,900 $146 20 days
427 Walthour Drive 4 2 2,011 $349,900 $173 20 days
327 Polly Branch Drive 5 4 3,824 $620,000 $162 20 days
131 Sweetwater Circle 4 4 2,514 $479,900 $190 20 days
621 Chimney Road 3 2 1,657 $260,000 $156 20 days
209 Woodbury Lane 3 2 1,132 $259,900 $229 21 days
128 Cypress Drive 5 3 4,800 $599,900 $124 21 days
115 Meadowlands Drive 5 3 3,054 $424,500 $138 32 days
51 Walnut Way 3 2 1,456 $269,900 $185 21 days
112 Charlton Road 4 2 1,522 $315,000 $206 9 days
143 Coldbrook Circle 4 3 2,122 $379,900 $179 23 days
210 Grist Mill Dr Drive 4 3 2,340 $359,990 $153 24 days
214 Sandy Springs Drive 5 3 3,393 $515,000 $151 25 days
100 Mulberry Way 3 2 1,100 $238,900 $217 27 days
123 Jennifer Circle 4 3 2,098 $325,000 $154 27 days
130 Cobbleton Drive 4 2 1,977 $340,000 $171 27 days
109 Madison Oaks Drive 3 2 1,176 $239,900 $203 28 days
108 Saratoga Drive 5 3 2,864 $385,000 $134 38 days
121 Sweetwater Circle 3 3 2,088 $459,900 $220 29 days
500 Plantation Place 4 2 1,798 $340,000 $189 30 days
210 Fairmont Drive 5 4 3,782 $599,000 $158 33 days
447 Keller Road 5 4 3,496 $485,000 $138 39 days
791 Old Augusta Road S 4 7 6,936 $2,600,000 $374 35 days
141 Mill Court 4 2 2,240 $349,900 $156 35 days
704 Lexington Avenue 2 1 868 $189,900 $218 37 days
509 E Williams Street 2 1 759 $199,900 $263 32 days
Average: 3.7 2.6 2,249 $1,564,413 $225 11 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Purple Plum Drive 5 4 3,429 $530,000 $530,000 $154 1 day 6/7/23
205 Haydon Court 4 2 2,433 $395,000 $398,000 $163 17 days 6/6/23
203 Orchard Drive 4 2 2,383 $457,500 $449,000 $188 59 days 6/5/23
407 Roberts Way 4 2 2,357 $349,900 $350,000 $148 87 days 6/5/23
245 Jasper Lane 4 2 2,000 $315,000 $284,000 $142 22 days 6/2/23
230 Sterling Drive 5 3 2,460 $350,000 $355,000 $144 35 days 6/2/23
118 Buckfield Drive 4 2 1,684 $284,900 $290,000 $172 27 days 6/2/23
214 BLANDFORD Crossing 5 3 3,023 $424,375 $424,375 $140 337 days 6/2/23
1961 Old Augusta Road S N/A N/A N/A $1,500,000 $1,000,000 Unknown 8 days 6/1/23
106 Blandford Crossing 4 2 1,998 $364,900 $363,000 $181 39 days 6/1/23
112 Sandy Woods Drive 3 2 1,321 $259,900 $280,000 $211 4 days 6/1/23
1941 Old Augusta Road N/A N/A N/A $850,000 $1,000,000 Unknown 174 days 6/1/23
2003 Old Augusta Road S N/A N/A N/A $1,250,000 $1,000,000 Unknown 375 days 6/1/23
1983 Old Augusta Road S 3 2 N/A $1,250,000 $1,000,000 Unknown 3 days 6/1/23
434 Plantation Place 3 2 1,543 $275,000 $278,000 $180 42 days 5/31/23
104 Crystal Drive 3 2 1,890 $349,900 $365,000 $193 19 days 5/31/23
424 Flint Drive 4 3 2,394 $312,000 $315,000 $131 45 days 5/31/23
115 Saratoga Drive 5 3 3,202 $395,000 $393,000 $122 118 days 5/31/23
239 Sage Field Drive 5 4 2,721 $389,990 $389,990 $143 26 days 5/31/23
128 Greene Drive 4 2 1,325 $253,900 $240,000 $181 82 days 5/31/23
110 High Point Drive 3 2 1,200 $245,000 $260,000 $216 12 days 5/30/23
247 Jasper Lane 4 2 1,734 $329,900 $329,900 $190 8 days 5/30/23
1004 N Columbia Avenue 3 2 1,286 $299,000 $280,000 $217 55 days 5/30/23
115 Sterling Drive 4 3 2,276 $310,000 $308,000 $135 83 days 5/30/23
101 Spillway Court 5 3 2,511 $383,990 $383,990 $152 63 days 5/30/23
2369 Rincon Stillwell Road 4 3 2,580 $425,000 $425,000 $164 116 days 5/30/23
Fort Howard Road N/A N/A N/A $229,000 $165,000 Unknown 33 days 5/26/23
Fort Howard Road N/A N/A N/A $229,000 $165,000 Unknown 33 days 5/26/23
145 Jennifer Circle 3 2 1,579 $285,000 $275,000 $174 17 days 5/26/23
141 Palmetto Drive 4 5 2,970 $574,900 $574,900 $193 45 days 5/26/23
5026 Winfield Drive 3 3 1,467 $229,900 $229,900 $156 110 days 5/26/23
204 Boulder Court 4 3 2,466 $469,900 $469,900 $190 370 days 5/26/23
129 Brookstone Way 3 2 1,466 $254,900 $262,000 $178 5 days 5/25/23
114 Gordon B. Hinckley Avenue 4 4 2,786 $635,000 $635,000 $227 0 days 5/25/23
142 Mill Court 4 3 2,576 $410,000 $410,000 $159 12 days 5/24/23
143 Buckfield Drive 3 2 1,576 $300,000 $302,000 $191 29 days 5/24/23
242 Sage Field Drive 5 3 2,511 $379,990 $383,990 $152 24 days 5/24/23
212 Oxford Circle 3 2 1,745 $299,000 $307,000 $175 21 days 5/22/23
302 Weisenbaker Road 4 2 1,665 $339,000 $305,000 $183 35 days 5/22/23
610 Plantation Drive 4 2 2,050 $378,000 $378,000 $184 125 days 5/22/23
214 Grist Mill Drive 4 3 2,594 $370,990 $370,990 $143 0 days 5/19/23
705 Richland Avenue 3 2 1,536 $194,900 $194,500 $126 3 days 5/19/23
131 Treutlen Court 5 3 3,486 $539,000 $545,000 $156 24 days 5/19/23
110 Cubbedge Drive 4 3 3,363 $489,900 $480,000 $142 11 days 5/19/23
227 Blandford Crossing 4 3 2,294 $372,900 $372,900 $162 41 days 5/19/23
505 Lake Tomacheechee Drive 3 3 1,638 $335,000 $330,000 $201 47 days 5/18/23
216 Fairmont Drive 5 3 3,633 $525,000 $525,000 $144 91 days 5/18/23
2869 Rincon Stillwell Road 3 2 1,866 $339,900 $339,000 $181 82 days 5/18/23
605 Weisenbaker Road 3 2 1,311 $269,900 $277,000 $211 39 days 5/17/23
240 Sage Field Drive 4 3 2,340 $359,990 $359,990 $153 32 days 5/17/23
Average: 3.8 2.7 2,217 $388,283 $379,347 $169 57 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240