Sign up to stay up to date on the Guyton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 S Camelia Court 4 3 2,025 $425,000 $209 0 days
271 Saddleclub Way Way 5 3 3,450 $425,000 $123 3 days
201 Freedom Trail 3 3 1,746 $259,000 $148 3 days
220 Palomino Drive 4 4 3,360 $565,000 $168 6 days
27 Camelia Court 4 3 3,093 $479,900 $155 7 days
124 Sam's Drive 5 3 3,450 $435,000 $126 12 days
125 Sam's Drive 4 3 2,993 $404,925 $135 12 days
550 S Hwy 17 N/A N/A N/A $325,000 Unknown 13 days
143 Church Hill Road 4 2 2,368 $365,000 $154 13 days
157 Old Lake Road 3 2 2,004 $400,000 $199 17 days
203 Alyssa Avenue 4 3 2,145 $356,580 $166 14 days
123 Sam's Drive 5 3 2,738 $389,925 $142 14 days
331 Labrador Lane 4 3 3,691 $499,900 $135 14 days
1343 Old Louisville Road 4 3 2,291 $379,000 $165 14 days
2251 Midland Road 3 2 1,792 $215,000 $119 20 days
2575 Hwy 119 Highway 3 3 1,563 $285,000 $182 14 days
17 Glenmore Drive 4 3 2,810 $349,900 $124 15 days
17 Summer Place Drive 4 3 2,888 $359,900 $124 15 days
135 Greystone Drive 4 3 3,105 $390,000 $125 16 days
29 Del A Rae Circle 3 2 1,104 $189,900 $172 19 days
129 Saddleclub Way 5 3 3,324 $445,000 $133 20 days
160 Green Paddock Circle 4 3 2,648 $379,900 $143 21 days
101 Caravelle Drive 4 2 1,870 $358,900 $191 22 days
110 Summer Station Drive 4 3 2,393 $399,900 $167 22 days
107 Covered Bridge Boulevard 5 3 3,055 $664,900 $217 23 days
604 Berosa Court 3 2 1,759 $310,000 $176 29 days
1895 17 Highway N 3 3 1,960 $400,000 $204 28 days
111 Gentry Drive 4 2 1,973 $320,000 $162 29 days
6 N Camelia Court 4 2 2,008 $383,900 $191 30 days
1850 Central Avenue 4 3 2,033 $250,000 $122 34 days
4198 Courthouse Road 3 2 2,299 $450,000 $195 34 days
117 Sam's Drive 5 3 3,450 $435,000 $126 35 days
106 Summer Station Drive 5 3 3,200 $445,000 $139 42 days
900 Lupine Street 3 3 1,743 $320,000 $183 42 days
164 Willow Drive 3 2 1,540 $292,900 $190 43 days
103 Timber Trail Circle 5 3 3,597 $535,900 $148 45 days
711 Majestic Drive 4 3 2,731 $409,000 $149 45 days
103 St Lucia Court 3 2 1,618 $305,000 $188 24 days
113 Buckingham Drive 5 3 3,301 $436,630 $132 48 days
107 Green Paddock Circle 4 3 2,269 $354,900 $156 50 days
327 Porter Road 3 2 1,584 $335,000 $211 50 days
3816 Ga Highway 119 Highway S 3 2 1,713 $310,000 $180 53 days
1534 Midland Road 3 2 1,696 $535,000 $315 55 days
969 Ga Highway 17 Highway N 3 3 3,548 $439,900 $123 55 days
1140 Little McCall Road 3 3 2,655 $475,000 $178 56 days
120 Biltmore Drive 4 3 2,582 $350,000 $135 64 days
85 Oakmont Drive 5 3 2,850 $383,500 $134 64 days
5 Belvedere Drive 5 3 2,850 $383,500 $134 64 days
163 Magnolia Place 4 2 2,249 $410,000 $182 73 days
116 Greenbriar Drive 4 4 3,256 $430,000 $132 79 days
Average: 3.9 2.8 2,522 $433,181 $164 14 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Red Maple Lane 3 2 1,662 $299,900 $315,000 $189 24 days 6/5/23
510 Braves Field Drive 4 2 2,024 $418,900 $418,900 $206 27 days 6/2/23
112 Ruby Trail 4 3 2,837 $519,900 $519,900 $183 18 days 6/2/23
1715 Little Mccall Road 3 3 1,744 $340,900 $350,000 $200 2 days 6/2/23
122 Church Hill Drive 4 4 3,300 $426,870 $426,870 $129 76 days 6/2/23
112 Bellevue Boulevard 6 3 3,950 $467,700 $467,700 $118 43 days 6/2/23
118 Sam's Drive 4 3 2,138 $350,000 $350,000 $163 11 days 6/2/23
257 Timberlake Drive 4 3 2,294 $354,500 $354,500 $154 50 days 6/2/23
219 Freedom Trail 4 3 1,842 $275,000 $295,000 $160 21 days 6/1/23
117 3rd Street S 4 2 1,638 $350,000 $360,000 $219 50 days 6/1/23
4 Farrington Court 5 3 2,180 $308,000 $308,000 $141 41 days 6/1/23
139 Biltmore Drive 4 3 2,502 $379,000 $381,500 $152 219 days 6/1/23
302 Barrister Circle 3 2 1,198 $249,000 $263,000 $219 0 days 5/31/23
453 Sand Hill Road 3 2 1,860 $370,000 $370,000 $198 30 days 5/31/23
305 Windsor Road 4 2 2,107 $399,999 $409,700 $194 50 days 5/31/23
136 Whirlwind Way 5 4 2,557 $337,900 $337,900 $132 55 days 5/31/23
1758 Ga Highway 17 Highway N 3 2 1,940 $225,000 $225,000 $115 61 days 5/31/23
212 Haisley Run 3 3 1,506 $272,121 $272,121 $180 127 days 5/31/23
501 Deforest Lane 4 3 2,454 $399,000 $380,000 $154 70 days 5/31/23
118 Altamonte Drive 4 3 3,106 $385,000 $391,000 $125 74 days 5/31/23
108 Elizabeth Court 3 3 1,628 $259,900 $235,000 $144 20 days 5/30/23
253 Barrister Circle 3 2 1,437 $300,000 $300,000 $208 3 days 5/30/23
174 Tobago Circle 4 2 1,747 $320,000 $320,000 $183 34 days 5/30/23
104 Cotton Bluff Court 3 2 1,578 $305,000 $315,000 $199 48 days 5/30/23
203 Haisley Run 4 3 2,271 $375,948 $365,000 $160 222 days 5/30/23
224 Freedom Trail 4 3 1,842 $292,000 $312,000 $169 31 days 5/26/23
Zittrouer Road N/A N/A N/A $200,000 $200,000 Unknown 22 days 5/25/23
2561 Courthouse Road 4 3 3,100 $570,000 $570,000 $183 36 days 5/25/23
696 Majestic Drive 4 3 2,588 $382,979 $382,979 $147 10 days 5/25/23
540 Amsonia Circle 5 3 3,078 $375,000 $363,000 $117 68 days 5/25/23
203 Martin Lane 4 4 3,398 $461,101 $461,101 $135 90 days 5/25/23
113 Church Hill Drive 5 3 3,301 $427,755 $427,755 $129 86 days 5/25/23
129 Church Hill Drive 5 3 3,301 $428,105 $426,605 $129 12 days 5/24/23
2416 Ga Highway 17 S Highway S 3 1 1,008 $197,900 $185,000 $183 155 days 5/24/23
210 Haisley Run 4 3 1,694 $290,259 $290,259 $171 117 days 5/24/23
128 Red Maple Lane 5 4 3,568 $414,000 $397,000 $111 88 days 5/24/23
390 Central Avenue 3 2 2,240 $375,000 $369,000 $164 0 days 5/23/23
114 Sam's Drive 4 3 2,392 $349,925 $349,925 $146 23 days 5/23/23
4529 Ga Highway 17 Highway N 3 2 1,680 $217,000 $217,000 $129 0 days 5/22/23
414 Sir Arthur Court 3 2 1,963 $347,900 $342,000 $174 17 days 5/22/23
105 Heritage Drive 5 3 3,316 $439,000 $440,000 $132 34 days 5/19/23
540 Braves Field Drive 4 3 2,835 $449,900 $449,900 $158 35 days 5/19/23
203 Southern Charm Way 3 2 1,568 $169,900 $170,000 $108 42 days 5/19/23
260 Central Avenue 4 3 2,570 $397,900 $397,900 $154 6 days 5/19/23
259 Timberlake Drive 3 2 1,550 $295,500 $295,500 $190 6 days 5/19/23
255 Timberlake Drive 4 3 2,112 $350,500 $350,050 $165 19 days 5/19/23
274 Timberlake Drive 4 2 1,824 $332,323 $332,323 $182 113 days 5/18/23
108 Bellevue Boulevard 5 3 3,665 $467,200 $467,200 $127 45 days 5/17/23
513 Bent Oak Drive 3 2 1,916 $319,900 $319,900 $166 67 days 5/16/23
283 Possum Trail 4 2 1,584 $215,000 $220,000 $138 1 day 5/12/23
Average: 3.9 2.7 2,319 $349,728 $348,684 $157 45 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260